Skip Left Navigation Brian Claybourn


Skip Left Navigation
Official Statistics

TotalsPunting
SEASONRECORDPUNTSYDSAVGLONG
20049-346199643.461
20039-454222441.262
200212-367265339.666
20018-456224640.173
 
2004 Game LogPunting
DATE & OPPRESULTPUNTSYDSAVGLONG
9/4 @Kansas StateLoss 27-13 420852.059
9/11 Concord CollegeWin 58-0 29045.052
9/18 @Eastern KentuckyWin 21-8 726537.961
10/2 Youngstown StateWin 44-19 418145.355
10/9 @Northern IowaWin 17-10 418847.052
10/16 @Southern IllinoisLoss 38-10 415238.051
10/23 Indiana StateWin 31-9 626343.851
10/30 Illinois StateWin 24-21 524148.258
11/6 @SMSWin 28-24 28442.043
11/13 Western IllinoisWin 45-3 311538.344
11/20 @Florida IntlWin 35-14 29246.050
11/27 @Sam Houston St.Loss 54-24 311739.050
 
2003 Game LogPunting
DATE & OPPRESULTPUNTSYDSAVGLONG
8/28 Union Ky CollegeWin 51-3 312541.751
9/6 W. Virginia TechWin 67-3 Did not play
9/20 Eastern KentuckyWin 36-3 628948.262
9/27 @AuburnLoss 48-3 731845.453
10/4 @Western IllinoisLoss 33-28 314849.355
10/11 SMSWin 9-6 519038.049
10/18 @Illinois StateWin 27-24 416541.352
10/25 @Indiana StateWin 59-14 23819.027
11/1 Southern IllinoisLoss 28-24 627145.258
11/8 Northern IowaWin 24-3 520641.252
11/15 @Youngstown StateWin 37-13 418045.051
11/29 Jacksonville St.Win 45-7 411729.345
12/6 @WoffordLoss 34-17 517735.449
 
2002 Game LogPunting
DATE & OPPRESULTPUNTSYDSAVGLONG
8/31 @Kansas StateLoss 48-3 524849.666
9/7 Kentucky StateWin 49-0 28040.055
9/14 Western IllinoisLoss 14-0 727539.353
9/21 Youngstown StateWin 13-7 519639.249
9/28 @McNeese StateLoss 38-13 519438.851
10/5 @Northern IowaWin 31-12 418746.849
10/12 Florida IntlWin 56-7 Did not play
10/19 @SMSWin 31-7 521242.447
10/26 Indiana StateWin 24-7 517835.649
11/2 Illinois StateWin 9-0 731745.355
11/16 @Southern IllinoisWin 48-16 11313.013
11/30 Murray StateWin 59-20 24924.533
12/7 @Western IllinoisWin 31-28 621836.351
2002 Postseason Game LogPunting
DATE & OPPRESULTPUNTSYDSAVGLONG
12/14 @Georgia SouthernWin 31-28 726237.457
12/20 McNeese StateWin 34-14 622437.348
2002 season totals include bowl game statistics.
 
2001 Game LogPunting
DATE & OPPRESULTPUNTSYDSAVGLONG
8/30 @Western IllinoisLoss 17-13 Did not play
9/8 Kentucky StateWin 48-0 311739.044
9/22 SMSWin 23-7 414736.846
9/29 @WisconsinLoss 24-6 1042042.058
10/6 Elon UniversityWin 24-7 417343.350
10/13 @Indiana StateWin 22-9 623739.573
10/20 McNeese StateWin 21-0 730042.954
10/27 @Youngstown StateWin 24-14 520541.048
11/3 @Illinois StateWin 58-14 27236.036
11/10 Northern IowaLoss 24-23 622537.547
11/17 Southern IllinoisWin 36-6 27537.539
12/1 @FurmanLoss 24-20 727539.371

 


© 2005, Brian Claybourn
Last updated: